| Apoplexie | |
| — Cerebrale Durchblutungsstörungen | H201, P659, V1133, V1135, V1484 |
| Arrhythmien | |
| — Autonomes Nervensystem - Techniken | P1225, P189, P194, P387, V1456 |
| — Autonomes Nervensystem - Exp. Ergebnisse | P1208, P1226, P193, P456, V240, V786 |
| — Autonomes Nervensystem - Klin. Ergebnisse | P182, P186, P711, V1370, V45, V876 |
| — EKG | H1350, P1222, P192, V1455, V48 |
| — Elektrophysiologie, klin.-experimentell | P1219, P184, P187, P453, P457, P463, P464, P465, P725, V1114, V597, V598, V779, V873 |
| — Holter-EKG | P194, P462 |
| — Kammertachykardie u. -flimmern | H738, P1214, P1224, P709, P714, P715, V1373, V1457, V49, V785 |
| — Katheterablation - supraventrikuläre Tachykardien | P188, P444, P446, P447, P448, P449, P450, P451, P454, P455, V1119, V1371 |
| — Katheterablation - ventrikuläre Tachykardien | P1224, P1226, P710, V1116, V1117, V1372, V1373, V1374, V1375, V1376, V1459, V1460, V45, V784 |
| — Katheterablation - Vorhofflattern/-flimmern | P172, P176, P178, P179, P185, P187, P188, P444, P446, P452, P457, P458, P459, P460, P462, P463, P464, P950, V1118, V1131, V1371, V3, V516, V599, V603, V779, V780, V781, V783, V871, V872, V874 |
| — Katheterablation - Techniken | P185, P448, P453, P455, V1114, V1115, V1117, V1118, V1375, V780, V872, V874 |
| — Lokalisationdiagnostik, Mapping | P171, P445, P449, P450, P451, V1115, V1116, V1372, V1374 |
| — Plötzlicher Herztod | H1350, H848, P1225, P189, P716, V1456, V1458, V1460, V17, V19, V22, V785, V895 |
| — Prognose | P191, P192, P708, V1455, V17, V521 |
| — Programmierte Stimulation | P1221, P1223, P636, P729, V1459 |
| — Supraventrikuläre Tachykardie, WPW-Syndrom | H738, P447 |
| — Vorhofflimmern u. -flattern | P1207, P1219, P171, P172, P173, P174, P177, P180, P181, P182, P183, P184, P186, P445, P454, P460, P461, P465, P683, P718, P719, P721, V1119, V1136, V240, V242, V3, V517, V518, V519, V520, V521, V567, V597, V598, V600, V601, V602, V742, V778, V781, V782, V871, V873, V875, V876 |
| Autonomes Nervensystem | |
| Autonomes Nervensystem | P1227, P456 |
| Belastungsuntersuchungen | |
| — Herzinsuffizienz | P1159, P1189, P1196, P730, V1111, V1488 |
| — Klappenerkrankungen u. -missbildungen | P1230, P1244, P1248, V1485 |
| — Koronare Herzerkrankungen | P111, P117, P1180, P1181, P1182, P938, V1134, V1139, V1387, V1388, V1390, V1475, V534, V537, V750, V879 |
| Computer in der Kardiologie | |
| — Datenbanken | P1185, P1186, P637, P638 |
| — Digitale Bildverarbeitung | P952 |
| — Med. Entscheidungsfindung | P1187, P1188, V623 |
| Echokardiographie | |
| — Belastung | P1159, P940, P942, V534, V536, V537 |
| — Doppler | P1229, P1246, P944, V1110, V1368, V533 |
| — 3D-Rekonstruktion | P1215, P729, P947, P948, P949, V778 |
| — Farbdoppler | V1134, V532 |
| — Gewebedoppler | H1334, P938, P939, V1471, V1472, V1473, V1474, V1475, V1476, V535, V536 |
| — Intravaskulär (Diagnostik) | P945, P946, V1483, V803 |
| — Kontrastmittel | P1191, P936, P937, P941, P943, P951, P979, V1385, V1386, V1387, V1389, V1390 |
| — M-Mode & 2D | P936, P952, V1132, V1389, V526, V527 |
| — Strukturdifferenzierung | P942 |
| — Transösophageal | H201, P1003, P1195, P183, P458, P950, P951, V1131, V1133, V1135, V1136, V234, V256, V258 |
| EKG | |
| — Belastungs-EKG | P634, V1488 |
| — EKG-Mapping | P190, P191 |
| — Langzeit-EKG | P634, V517 |
| Entzündl. u. nicht-entzündl. Erkrankungen des Herzens | |
| — Endokarditis | H1092 |
| — Herztumoren | H1092, P1195 |
| — Kardiomyographie - arrhythmogen rechtsventrikulär | P1221, P1222, P1223, V1376, V20 |
| — Kardiomyopathie - allgemein | P1162, P998, V1086, V24, V25, V26, V27 |
| — Kardiomyopathie - dilatativ | P1167, P1178, P1194, V1088, V26, V265, V572 |
| — Kardiomyopathie - hypertrophisch | P1204, P1231, P351, P402, P974, V522, V523, V524, V525, V526, V527 |
| — Myokarditis | H1349, V1431, V23, V25, V27, V897 |
| — Nicht-infektiöse Myokarderkrankungen | P1179, V896 |
| — Perikarditis | P939 |
| Epidemiologie, Prävention & Rehabilitation | |
| — Arteriosklerose | P1184, P124 |
| — Intervention | P999 |
| — Prävention | H845, H848, P1184, P90 |
| — Prognose | P1005, P1183, P90 |
| Gefäße, experimentell | |
| — ACE | P150, P967, V808 |
| — Angiogenese | P152, P153, P158, P160, P161, P162, P163, P164, P165, P168, P377, P92, V1097, V29, V30, V31, V32, V33, V34, V502, V506, V58, V580, V582, V585, V59, V60, V61, V62, V63, V762, V763, V764, V765, V766, V767 |
| — Arteriosklerose / Stenose | P103, P115, P131, P132, P133, P138, P151, P642, P643, P644, P653, P655, P656, P661, P81, P83, P87, P88, P89, P93, P935, P94, P972, V1097, V1101, V1105, V1106, V1107, V1121, V1122, V1123, V1342, V1377, V1378, V1379, V1380, V1381, V1382, V1449, V1450, V1451, V1453, V1454, V1465, V510, V511, V540, V626, V794, V804, V806, V808, V857, V858, V890, V902 |
| — Durchblutung anderer Organe | H499, H559, P1197, P1198, P1199, P1203, P129, P646, P92, V1378, V1478 |
| — EDRF / NO / Nitrate | P101, P1163, P125, P139, P143, P80, P955, P957, P965, V1100, V1101, V1104, V1356, V1357, V1358, V1359, V1360, V1361, V1444, V212, V224, V225, V227, V228, V504, V570, V580, V746 |
| — Endothel-Biologie | P102, P105, P108, P136, P140, P141, P142, P144, P147, P148, P149, P150, P154, P160, P161, P168, P664, P954, P964, P969, V1098, V1099, V1104, V1105, V1122, V1124, V1380, V1398, V1443, V1451, V1466, V223, V226, V227, V28, V29, V32, V34, V501, V505, V510, V542, V581, V584, V61, V832, V836, V860, V898 |
| — Endothelin | P135, P136, P137, P146, P147, V1344 |
| — Freie Radikale | P1198, P953, P955, P956, P957, P958, P959, P960, P961, P962, P963, P964, P965, P966, V1099, V13, V1348, V1461, V209, V223, V224, V539, V563, V809, V880, V900 |
| — Gentherapie | P370, P661, P954, V1098, V585, V797, V857, V898, V899, V900, V901, V902 |
| — Glatter Muskel | P129, P130, P139, P170, P644, P645, P662, P84, P958, P97, V1102, V1379, V1450, V1452, V1461, V511, V625, V855, V859, V903 |
| — Hämostase | P100, P101, P91, P96, P98, V1123, V1445 |
| — Ionenkanäle | P131, V228, V789 |
| — Koronardurchblutung | P1200, P1201, P134, P660, P928, P95 |
| — Lipoproteine | P118, P151, P89, P94, V1096, V1106, V1466, V541, V628 |
| — Mikrozirkulation | P1197, P149, P664, V1103, V1146, V1356, V1361, V1442, V477, V860 |
| — Molekularbiologie | P1177, P1232, P1234, P1235, P1248, P128, P132, P140, P142, P154, P375, P653, P657, P665, P666, P667, P670, P80, P82, P84, P85, P86, P88, P953, P956, P960, P962, P969, P97, P98, P99, V1121, V1449, V31, V584, V59, V625, V626, V627, V628, V752, V796, V809, V856, V903 |
| — Rezeptoren und Signaltransduktion | P155, P156, P157, P159, P166, P167, P378, P647, P648, P654, P660, P701, P81, P93, P970, V1082, V1096, V1462, V1465, V501, V502, V503, V504, V58, V583, V60, V762, V767, V807, V855, V856, V858, V859 |
| — Thrombose / Thrombolyse | P102, P103, P167, P657, P918, P96, P99, V1120, V1125, V1453, V624, V830 |
| — Vasoaktive Substanzen / Mediatoren | P1203, P137, P144, P146, P376, P704, P86, P959, P961, P963, V1103, V1358, V1440, V1441, V1442, V1443, V1444, V1445, V226, V62, V63 |
| — Wachstumsfaktoren | P152, P153, P155, P156, P157, P159, P170, V1359, V1452, V1463, V1464, V30, V581, V582, V583, V763, V878 |
| Herzfunktion, Untersuchungsmethoden | |
| — Angiologie / Koronaroskopie | P114 |
| — Herzkatheterismus | P633, P635, P636, P637, P638, P988, P994, V257, V514, V70, V71, V73, V74, V747, V75 |
| — Radiologie | P990, V802, V804 |
| — Syst. u. diast. Ventrikelfunktion | P113, P1192, P1193, P181, P944, P949, P981, V1108, V1471, V1472, V1474, V535, V800 |
| Herzinsuffizienz | |
| — Experimentell | H822, P1155, P1160, P1161, P1163, P1172, P133, P148, P353, P358, P399, V1081, V1339, V1343, V1347, V205, V24, V263, V749, V828 |
| — Myokardfunktion | H1079, H1334, P1002, P1162, P1164, P1178, P1193, P1196, P169, P357, P366, P929, V266, V620, V66 |
| — Parakrine Systeme | P1164, P1169, V1401, V64, V65 |
| — Prognose | H1417, H221, H222, P1157, P1158, P1165, P1167, P1168, P1170, P1190, P190, P917, V1113, V1402, V262, V264, V266, V267, V523, V617, V619, V65, V66, V67, V68, V69 |
| — Stoffwechsel | P1156, P1168, P1169, P1170, P1171, P1172, P1189, V68 |
| — Therapie | H1079, H1416, H1417, H1418, H221, H222, H499, H822, H823, P1155, P1156, P1157, P1161, P1165, P1166, P1171, P1210, P724, P728, P731, P947, P996, V1108, V1109, V1110, V1111, V1112, V1366, V1367, V262, V263, V264, V265, V525, V617, V618, V620, V621, V622 |
| Herzklappenfehler | |
| — Aortenklappe | P1186, P1199, P1228, P1229, P1230, P1231, P1232, P1233, P1234, P1235, P1236, P1237, P1238, P1239, P982, P983, V1420, V1421, V1422, V1423, V1424, V1425, V4, V805 |
| — Interventionelle Verfahren | P1001, V1424 |
| — Klappenersatz | P1228, P1236, P1237, P1238, P1240, P1241, P1242, P1243, P1245, V1423, V4 |
| — Kongenitale Vitien im Erwachsenenalter | P1001, P1002, P1004, P1006, P933, V1421, V1422, V1483, V1484, V1485, V1487, V256, V257 |
| — Mitralklappe | H474, P1245, P1246, V532, V533 |
| — Pulmonalklappe | P1243 |
| Herzschrittmacher | |
| — Antibradykarde Schrittm.: bifok. Syst.: Technik, Elektroden | P1214, P176, P193, P724, P725, V1112, V1369, V1473 |
| — Bifokale Systeme: Klinik | P1166, P177, P718, P719, P720, P721, P722, P723, P727, P728, P730, P731, P948, P986, V1109, V1365, V1366, V1367, V1368, V1369, V1370, V518 |
| — Frequenzadaptive Schrittmacher: Technik, Elektroden | P723 |
| — Frequenzadaptive Systeme: Klinik | P459, P722 |
| — ICD - (Ventrikel): Elektroden | P711, P712, P713, P726 |
| — ICD - (Ventrikel): Technik | P1004, P712, P713, P714, P716, P717, P726, V1365 |
| — ICD - (Ventrikel): Klinik | P708, P709, P710, V1457, V18, V20, V21 |
| — ICD - (Ventrikel): Prognose | P715, P720, V18, V19, V21, V22 |
| — ICD - (Vorhof) | P179, P180 |
| Herz- und Gefäßchirurgie | |
| — Angeborene Vitien | V1486, V1487 |
| — Antitachykarde Operationen | P452, P461, V782 |
| — Assistsysteme | H1418, P996, P997, P998, V1400, V1401, V1402, V621, V622 |
| — Herztransplantation - Klinik | V1397, V1399 |
| — Herztransplantation - Therapie | H1416, P966, V1397, V1398 |
| — Koronararterien | P1000, P91, P95, P991, P992, P994 |
| — Technik | P1239, P991 |
| Hochdruck | |
| — ACE-System | P968, P970, V807, V810 |
| — Autonomes Nervensystem | H200 |
| — Epidemiologie, Prävention | H1335, H215, H500, H849, P143, P368 |
| — Experimentell | P135, P967, V225, V811 |
| — Kontinuierliche Blutdrucküberwachung | V811 |
| — Mechanismen | H498, V1441, V503 |
| — Therapie | P119, P427 |
| Kardiologische Intensivmedizin | |
| Kardiologische Intensivmedizin | H559, P1000, P639, P640 |
| Kardiovaskuläre Krankenpflege | |
| Kardiovaskuläre Krankenpflege | P633, P641 |
| Kinderkardiologie | |
| — Interventionen - Hämodynamik | P1247, P984, P985 |
| — Interventionen - Arrhythmien | V1458, V788 |
| — Therapie | P1247 |
| — Verlauf | P1005, V1486 |
| Klinische Studien, Methodik | |
| — Klinische Studien | H200, H491, P1006, P106, P1158, P1181, P1209, P1210, P1242, P1244, P655, P656, P923, V1420, V1425, V1479, V267, V614, V618 |
| — Methodik | H491, H494, P1185, P1209, P652, P940, V1395, V236, V33 |
| Koronargefäße, Interventionelle Verfahren, allgemein | |
| — Intravaskulärer Ultraschall bei Intervention | V259 |
| — Neue Methoden | P1212, P123, P642, P695, P696, P697, P698, P914, P928, P929, P933, P934, P993, V258, V260, V261, V519, V612, V616, V795 |
| — PTCA - Klinik u. Indikation | H1355, H853, P104, P916, P918, P930, V524, V877 |
| — PTCA - Komplikation | P931, V261, V72, V75 |
| — PTCA - Restenose | P130, P394, P645, P694, P695, P696, P697, P913, P915, P925, P926, P930, V1377, V1381, V615, V616 |
| — PTCA - Technik | H853, H912, P635, P913, P914, V2, V39 |
| — Stent - Indikation, Ergebnisse | P110, P698, P917, P919, P920, P922, P932, V1, V615, V624, V73, V879, V881 |
| — Stent - Restenose | P109, P643, P694, P699, P915, P920, P921, P924, P927, V1, V1342, V1454, V259, V611, V612, V613, V614, V794, V795, V796, V797, V798, V799 |
| — Stent - Technik | P919, P921, P923, P925, P926, V1480, V2, V260, V613, V901 |
| Koronarzirkulation - allgemein | |
| — Angiogene / Kollateralen | P107, P162, P163, P164, P165, P166, P169 |
| — Instabile Angina pectoris | H1355, H577, P108, P109, P116, P692, P83, P922, P945, V1147, V1382, V1385, V543, V877, V886, V887, V888, V889, V890, V891 |
| — Koronardurchblutung, klinisch | P110, P111, P699, P924, V515, V538 |
| — Koronarmorphologie | H1335, P689, P946, V1399, V74, V801 |
| — Myokardperfusion | P381, P382, P658, P941, P979, P989, P993, P995, V1137, V1138, V1140, V1141, V1142, V1388, V867, V870, V894 |
| — Risikofaktoren / Prognose | H825, H846, H849, H909, P105, P107, P112, P114, P115, P116, P118, P1187, P1188, P1190, P1233, P126, P127, P396, P690, P691, P692, P705, P706, P971, V1100, V1391, V1394, V1462, V1463, V1464, V40, V538, V541, V542, V543, V623, V72, V774, V878, V880, V882, V887, V888, V889 |
| — Stabile Angina pectoris | P104, P106, P117, P992, V540, V611 |
| Lungenkreislauf | |
| — Lungenembolie | P1173 |
| — Pathophysiologie | P1174, P1175, P1176, P641, P682 |
| — Pulmonaler Hochdruck - chronisch | P1174, P1175, P1177 |
| Myokard, experimentell | |
| — Genexpression | P1211, P1216, P128, P173, P360, P367, P401, P407, P408, P409, P411, P414, P415, P418, P420, P424, P432, P434, P435, P440, P441, P666, P667, P668, P669, P670, P671, P672, P673, P674, P676, P683, P685, P688, P87, P997, V10, V1080, V1086, V1087, V1088, V1089, V1090, V203, V204, V206, V214, V480, V571, V6, V64, V7, V741, V748, V751 |
| — Hibernation, Stunning, Preconditioning | P360, P361, P363, P364, V11, V210, V481, V482, V483, V484, V485, V486 |
| — Hypertrophie / Wachstumsfaktoren | P1215, P145, P371, P404, P405, P406, P407, P408, P409, P410, P411, P412, P413, P414, P415, P416, P417, P418, P419, P420, P421, P427, P429, P433, P434, P662, P673, P678, P686, P688, V10, V1080, V1081, V1083, V1084, V1337, V1339, V203, V204, V205, V207, V208, V744, V748, V827, V828, V829 |
| — Infarkt | H825, P1213, P365, P367, P368, P400, P665, V1085, V11, V1338, V15, V16, V481, V482, V486, V5, V513, V747, V752, V833, V834, V835, V837, V838 |
| — Inotropie/inotrope Substanzen | P357, P397, P422, P424, P438, P680, P681, P682, V1340, V564, V565, V746, V827 |
| — Insuffizienz | H823, P1160, P1202, P352, P403, P405, P406, P413, P417, P428, P429, P430, P431, P432, P437, P439, P443, P668, P676, P999, V1089, V1337, V1343, V1344, V1345, V1346, V1347, V1348, V1360, V1400, V1429, V207, V478, V5, V563, V566, V568, V569, V574, V743, V832, V838 |
| — Ionenkanäle | P1205, P1206, P1216, P1217, P1218, P175, P386, P436, P669, P675, P684, P685, P687, V1345, V241, V242, V243, V244, V245, V46, V47, V48, V49, V50, V566, V604, V605, V745, V749 |
| — Ischämie, Hypoxie, Apoptose | P369, P370, P371, P372, P373, P421, P430, P684, P973, V12, V14, V209, V210, V211, V212, V213, V214, V485, V506, V512, V569, V570, V571, V572, V573, V574, V764, V765, V830, V831 |
| — Kardiomyopathie / Myokarderkrankungen | P1192, P1204, P1211, P1212, P351, P352, P353, P355, P356, P358, P359, P366, P402, P404, P426, P442, P671, V1087, V1090, V1426, V1427, V1430, V1431, V208, V23, V245, V476, V6, V7, V9 |
| — Kontraktile Funktion | H220, P1194, P354, P373, P397, P398, P399, P400, P401, P412, P425, P435, P436, P437, P439, P440, P663, P680, V1340, V1341, V1346, V1476, V206, V476, V564, V567, V568, V573, V741, V742, V743, V744, V750, V833, V834, V835 |
| — Kontraktile Proteine | P1183, P359, P398, P425, P441, P442, P443, P681, V478, V565, V745, V751, V8 |
| — Myokarditis | P355, P356, P672, V1357, V1426, V1428, V1429, V1430, V28, V505, V899 |
| — Reperfusion | P1191, P362, P364, P372, P403, P423, V12, V13, V1338, V14, V15, V16, V211, V213, V239, V477, V8, V831, V836 |
| — Rezeptoren | P1176, P354, P362, P410, P426, P438, P674, P677, P678, P679, P686, P687, V1082, V1083, V1084, V1085, V1428, V829 |
| — Stoffwechsel | P369, P422, P423, V475, V479, V480, V9 |
| Myokardinfarkt | |
| — Akute Phase | H474, H575, H576, P374, P379, P382, P383, P384, P650, P975, V234, V236, V237, V39, V40, V41, V513, V773, V775, V777, V865, V866 |
| — Interventionelle Kardiologie | H577, H912, P381, P385, P389, P390, P639, P640, P934, P935, V238, V41, V42, V43, V44, V590, V591, V592, V593, V594, V595, V70, V773, V774, V775, V776, V866, V867, V868, V869 |
| — Mechanismen | H215, P1179, P158, P375, P376, P377, P378, P689, P82, P916, P987, V239, V512, V515, V627, V868, V870, V882, V893 |
| — Myokardischämie | H575, P374, P691, P693, P937, P980, P995, V237, V483, V484 |
| — Postinfarktperiode | P1180, P380, P391, P392, P393, P395, P977, P978, V235, V777, V892 |
| — Prognose, Prävention | H1331, H846, P127, P141, P379, P380, P383, P386, P387, P388, P390, P392, P393, P394, P395, P396, V1107, V1392, V1393, V238, V44, V595, V891 |
| — Remodelling | P943, V514, V837 |
| — Thrombolyse | P385, V590, V591, V592, V593, V594, V772, V865, V869 |
| Neurohumorale Regulation | |
| — Allgemein | H498, P1173, P1182, P1202, P145, P363, P388, P416, P419, P428, P433, P649, P663, P679, P727, P85, V1440, V67, V69 |
| Nuklearkardiologie und Bildgebung | |
| — EBCT | P971, V1391, V1392, V1393, V1395, V1396, V805 |
| — Magnet-Resonanz | P1200, P1201, P1213, P138, P361, P365, P973, P974, P975, P976, P977, P978, P980, P981, P982, P983, P984, P985, P986, P987, P988, P990, V1137, V1138, V1139, V1140, V1141, V1142, V235, V475, V479, V522, V766, V783, V892, V893, V894, V895, V896, V897 |
| — Myokardszintigraphie | P113, P693, P927, P989, V1386 |
| — PET | P976 |
| — Ultraschnelle Computertomographie | P972, V1394, V1396, V800, V801, V802, V803, V875 |
| Periphere Gefäße | |
| — Laser - klin. u. sonst. Interventionen | P120, P121, P122, P123, P659, P931, P932, V1477, V1480, V1481, V1482 |
| — PTA | P119, P121, P122, V1477, V1478, V1479, V1481, V1482 |
| — Ultraschall | P120, P124, P125, P126, P134, P690 |
| Pharmakologie, Pharmakotherapie | |
| — ACE-Inhibitoren | P968, V798, V806, V810 |
| — Antiarrhythmika | P174, P175, P652, V243, V596, V599, V600, V601 |
| — Antihypertensiva, allgem. | P178 |
| — α-Rezeptor-Agonisten und -Antagonisten | P384 |
| — β-Rezeptor-Agonisten und -Antagonisten | P391, P647, P648, P649, P650, P651, V1427 |
| — Calciumblocker | P1220 |
| — Interaktion von Medikamenten | P1220, P646, P651, P654, P677, V1143, V1341, V71 |
| Reizbildung und Erregungsleitung | |
| — Arrhythmien | P1207, P1208, P1217, P1218, P431, P717, V1113, V1132, V241, V47, V50, V602, V603, V604, V605, V606, V619, V784, V786, V787, V788, V789 |
| — Elektrophysiologie | P1205, P1206, P1227, P675, V244, V46, V596, V606, V787 |
| Thrombose, Thrombozytenfunktion | |
| — Antikoagulation | P1241, V520 |
| — Blutgerinnung, experimentell | P1240, P703, V1102, V1148 |
| — Blutgerinnung, klinisch | P700, P707, V1145, V539 |
| — Fibrinolyse, experimentell | P112 |
| — Sonstige Medikamente | P702, V1144 |
| — Thromboembolien | P1003, P707, V516 |
| — Thrombolyse, klinisch | P706 |
| — Thrombozytenaggregation | H1331, H1332, P100, P389, P658, P700, P701, P702, P703, P704, P705, V1120, V1124, V1125, V1143, V1144, V1145, V1146, V1147, V1148, V42, V43, V772, V776, V799, V881, V886 |