| ANGIOGENESIS / VASCULAR DIFFERENTIATION | |
| — Anti-angiogenic therapy | L16, L242, L29, O216, P135, P138, P139, P282 |
| — Collaterals / Arteriogenesis | O2, O68, P136, P157, P184, P190, P280, P302, P307 |
| — Lymphangiogenesis | K201, P309 |
| — Therapeutic angiogenesis / therapeutic arteriogenesis | O21, O46, O69, P103, P121, P252, P306, P341, P87, P88, P91 |
| — Tumor vascularisation | L238, O48, P125, P126, P127, P128, P275 |
| — Vasculogenesis | L20, L235, L55, L58, L59, O18, O211, O24, O4, O45, O50, P129, P130, P131, P132, P133, P134, P173, P178, P262, P305, P310, P312, P343, P80, P82 |
| ARTIFICIAL BLOOD VESSELS AND TISSUE ENGINEERING | |
| — Endothelial seeding | P78 |
| — Vascular and myocardial tissue engineering | L19, L20, O21 |
| ATHEROSCLEROSIS AND RESTENOSIS | |
| — Animal models | L47, O236, P290, P320 |
| — Brachytherapy for restenosis | P350 |
| — Cell biology of atherosclerostic lesions | L15, L234, O213, O243, O39, O5, O72, P151, P154, P155, P156, P158, P245, P288, P289, P321, P322, P325 |
| — Cell biology of restenosis | L56, P268 |
| — Gene therapy of restenosis | O63, P336 |
| — Imaging of cell-cell interactions in vivo | L23 |
| — Initiation and progression of lesions | L52, O231, O233, O25, O33, O36, O64, P101, P119, P153, P159, P160, P197, P250, P263, P292, P318, P323, P324, P344, P345, P346 |
| — Molecular plaque imaging - experimental | L221, L222, L23, O223 |
| — Molecular plaque imaging - clinical | L221, O230 |
| — Pharmacological approaches to restenosis | P137, P334 |
| — Restenosis - experimental | O244, O77, P177, P198, P330, P78 |
| — Restenosis - clinical | P192, P193 |
| CELL DEATH AND VASCULAR REMODELLING | |
| — Apoptosis | O220, O72, P116, P139, P155, P337, P354 |
| — Necrosis | L32 |
| — Vascular remodelling | O33, P332, P337, P89 |
| CELL GROWTH | |
| — Cell cycle control | K42 |
| — Growth factors / inhibitors | L28, L356, O18, O50, P184, P335 |
| — Response to injury | P267 |
| DIABETES, METABOLIC DISORDERS, AND AGEING | |
| — Adipokines | L235, P187, P343, P347 |
| — Ageing | P124, P340 |
| — Insulin, insulin resistance | L234, O210, P175, P180 |
| — Lipids and oxidative stress | O69, P104, P304, P348, P95 |
| — Lipoproteins and cholesterol | P148, P183, P185, P304, P348 |
| DIFFERENTIATION AND FUNCTION OF VASCULAR CELLS | |
| — Monocytes | L44, P152, P157 |
| — Smooth muscle cells | L74, P117, P120, P159, P198, P339, P340 |
| — Vascular stem cells - basic research | L1, L74, O212, O24, O3, O38, P305, P341, P79, P80, P81, P85, P86, P90, P92, P95 |
| — Vascular stem cells - clinical research | P87 |
| ENDOTHELIAL FUNCTION AND DYSFUNCTION | |
| — Cellular mechanisms | L241, L28, L32, L59, L8, O205, O206, O210, O219, O38, O40, P115, P142, P189, P267, P272, P274, P282, P285, P317, P353, P96, P98 |
| — In vivo - clinical | L225, O209, O237, P101, P111, P118, P186, P291, P292, P298, P299, P342, P93, P97 |
| — Mechanisms, markers and mediators | L218, O17, O207, O208, O232, O34, P106, P107, P108, P109, P110, P124, P140, P176, P197, P273, P286, P293, P294, P301, P311, P333, P97 |
| FLOW REGULATION AND OXYGEN DELIVERY | |
| — Hypoxia | O13 |
| — Metabolic control of flow | P270 |
| — Microcirculatory hemodynamics | O27, P128, P94 |
| — Systemic hemodynamics | O26, P100, P163, P79 |
| HYPERTENSION / BLOOD PRESSURE CONTROL | |
| — Autonomic nervous system | P248 |
| — Genetics | P246 |
| — Hormones and mediators | P253, P262, P338 |
| — Pharmacotherapy | O237, P105, P171, P175 |
| INFLAMMATION AND LEUKOCYTE BIOLOGY | |
| — Cytokines | L15, L227, O208, P151, P339, P353 |
| — Endothelial-leukocyte interaction | L16, L56, P308, P322, P342, P349 |
| — Immunopathy and inflammation | L227, P195, P351 |
| — Inflammatory cells | L61, O62, P154, P287, P288, P289, P321, P325, P352 |
| — Inflammatory mediators | L52, L54, P162, P179, P182, P187, P192, P194, P196, P315, P347 |
| — Vascular response to infection | P114, P297 |
| ISCHEMIA-REPERFUSION | |
| — Ischemic injury | P112, P264, P265, P296, P84 |
| — Organ protection | L7, P355 |
| — Reperfusion injury | L8, L9, P141 |
| — Revascularisation | P257, P261, P310 |
| MATRIX PROTEINS / METALLOPROTEINASES | |
| — Components of extracellular matrix | O213, O229 |
| — Metalloproteinases | K42, L61, O215, O216, O62, O63, O64, P313, P314, P315, P317 |
| — Remodelling of extracellular matrix | O211, O214, P168, P251, P324 |
| MICROCIRCULATORY NETWORKS | |
| — Microvascular growth patterns | P127 |
| — Structure and regulation of microvascular beds | L66, L67, O27, P164, P181, P247, P266, P308 |
| THROMBOLYSIS, HEMOSTASIS, AND PLATELETS | |
| — Coagulation | O73, P143, P144, P147, P196, P326 |
| — Platelet-derived products | L70 |
| — Platelet function | L226, L71, O244, P145, P146, P150 |
| — Platelet inhibition | P142, P149 |
| VASCULAR GENE THERAPY | |
| — Clinical applications | P84 |
| — siRNA | P316 |
| — Techniques of transfection | L9, P249, P251 |
| — Viral vectors | O46, P319 |
| VASCULAR GENETICS, GENOMICS AND PROTEOMICS | |
| — Genetic mechanisms of vascular disease | L10, P153, P254, P314 |
| — Vascular genomics | O231, O51, P115, P162, P245, P255, P300 |
| — Vascular proteomics | O49, P280, P85 |
| VASCULAR PERMEABILITY AND FLUID EXCHANGE | |
| — Endothelial permeability in vitro | P258, P269, P281, P283, P284, P295 |
| — Vascular permeability of intact vessels | P269 |
| VASCULAR RESPONSES TO MECHANICAL LOAD | |
| — Cytoskeletal restructuring | O22 |
| — Mechanotransduction | O76, P167, P168, P169, P170 |
| — pressure / stretch / cyclic strain | O214, O22, O65, P164, P165, P170, P171, P174, P188, P191, P329 |
| — Shear stress | O26, P163, P166, P169, P172, P173 |
| VASCULAR SIGNAL TRANSDUCTION | |
| — Calcium and second messengers | L225, P258, P295 |
| — G-protein coupled receptors | O204, P100, P276, P327, P328 |
| — Ion channels | P279, P331 |
| — Lipid signalling | L53 |
| — Protein kinases / phosphatases | L67, O203, O219, P275, P277, P284, P326, P327 |
| — Receptor tyrosine kinases | L29, L44, P126, P256, P329 |
| — Redox signalling | O11, O12, O14, O205, P113, P116, P332 |
| — Transcription factors | O13, O3, O35, O76, P120, P130, P161, P166 |
| VASOACTIVE FACTORS | |
| — Adenosine | P276 |
| — Angiotensin and ACE | O37 |
| — EDHF | P271 |
| — Eicosanoids | O77 |
| — Endothelin | P158, P253 |
| — Nitric oxide | L218, P102, P104, P109, P123, P260, P278, P293, P294, P303, P91, P96, P99 |
| — Oxygen radicals | L10, P108, P113, P117, P122 |
| — Vasoactive peptides | P188, P338, P99 |