Diskussionsleiter: I. Ahrens (Köln), D. G. Sedding (Halle (Saale))
(P1464) | Association of Lipoprotein(a)-levels with intrinsic and on-clopidogrel platelet reactivity | |
A. Kille, K. Franke, T. Nührenberg, C. M. Valina, F.-J. Neumann, W. Hochholzer (Bad Krozingen) | ||
(P1465) | Associations of patient disease-related knowledge and treatment goal attainment for LDL-C and HbA1c in very high-risk patients with cardiovascular disease and diabetes mellitus | |
M. Brockmeyer, E. Wies, Y. Lin, A. Karathanos, C. Parco, A. Sokolowski, A. Hoss, J. Sommer, S. Grobosch, V. Schulze, S. Perings, N. Chernyak, M. Kelm, A. Icks, G. Wolff (Düsseldorf) | ||
(P1466) | Cutaneous Manifestations in Familial Hypercholesterolemia | |
J. Katzmann, M. Lehmann, A. Tünnemann-Tarr, W. März, U. Laufs (Leipzig, Mannheim) | ||
(P1467) | Glycated haemoglobin A1c levels for the prediction of cardiovascular outcomes in the general population: Results from the BiomarCaRE (Biomarker for Cardiovascular Risk Assessment in Europe) consortium | |
C. Sinning, N. Makarova, H. Völzke, R. Schnabel, N. Rübsamen, F. Ojeda-Echevarria, M. Dörr, S. B. Felix, W. Koenig, A. Peters, W. Rathmann, B. Schöttker, H. Brenner, G. Veronesi, G. Cesana, P. Brambilla, T. Palosaari, K. Kuulasmaa, I. Njølstad, E. B. Mathiesen, T. Wilsgaard, S. Blankenberg, S. Söderberg, M. Ferrario, B. Thorand, für die Studiengruppe: BiomarCaRE (Hamburg, Greifswald, München, Neuherberg, Düsseldorf, Heidelberg; Varese, Milano, IT; Helsinki, FI; Tromsø, NO; Umeå, SE) | ||
(P1468) | Acute Effects of Empagliflozin on Hemodynamic Parameters in Patients with Type 2 Diabetes | |
K. Thiele, M. Rau, N. Marx, M. Lehrke, M. Böhm, J. Möllmann, N.-U. Hartmann, A. P. Keszei (Aachen, Homburg/Saar) | ||
(P1469) | Genetic absence of Tumor necrosis factor receptor-associated factor 5 (TRAF-5) aggravates diet-induced adipose tissue inflammation and its metabolic complications in mice. | |
M. C. Gissler, N. Anto-Michel, X. Li, T. Marchini, T. Abogunloko, T. Mwinyella, A. Zirlik, C. Bode, F. Willecke, D. Wolf (Freiburg im Breisgau; Graz, AT) | ||
(P1470) | Association between BMPR2 mutations and iron metabolism in pulmonary arterial hypertension patients | |
V. Theobald, E. Grünig, N. Benjamin, B. Egenlauf, H. Gall, G. Ardeschir, M. Halank, S. Harutyunova, M. Hoeper, D. Jonigk, M. Schneider, H.-J. Seyfarth, S. Richtmann, P. Xanthouli, M. Muckenthaler, C. Eichstaedt (Heidelberg, Gießen, Dresden, Hannover, Leipzig) | ||
(P1471) | Improved cardiac function and arterio-ventricular coupling in patients with peripheral artery disease following peripheral intervention | |
G. Fuchs, D. Messiha, L. Halfmann, M. Steinmetz, T. Rassaf, C. Rammos (Essen, Düsseldorf) | ||
(P1472) | Intravascular lithotripsy in calcified, iliac, femoropopliteal and crural lesions: real-world single-center experience | |
D. Kretzschmar, M. Thieme, C. Schulze, S. Möbius-Winkler (Jena, Sonneberg) | ||
(P1473) | Sex related differences in therapy and outcome of patients with intermittent claudication in a real-world cohort | |
L. Makowski, J. Feld, J. Köppe, J. Illner, L. Kühnemund, A. Wiederhold, P. Dröge, C. Günster, J. Gerß, H. Reinecke, E. Freisinger (Münster, Berlin) |