Diskussionsleiter: U. Kintscher (Berlin), J. Kockskämper (Marburg)
(P992) | Cytochrome P450 reductase prevents cardiac hypertrophy through endothelial cell crosstalk |
|
F. Rezende, P. Malacarne, M. Lopez, C. Ratiu, N. Müller, A. Gajos-Draus, T. Warwick, B. Pflüger-Müller, J. Hu, M. Siragusa, I. Fleming, R. P. Brandes (Frankfurt am Main; Kraków, PL) | ||
(P993) | Biphasic effects of acylcarnitines on respiration | |
K. Geiger, M. Kern, J. Krause, A. Nickel, M. Kohlhaas, E. Bertero, V. Sequeira, T. Zeller, C. Maack (Würzburg, Hamburg) | ||
(P994) | SH3BGR-deficiency augments apoptosis in neonatal rat cardiomyocytes | |
A. Deshpande, A. Borlepawar, L. Christen, A. Rosskopf, D. Frank, N. Frey, A. Rangrez (Kiel, Heidelberg) | ||
(P995) | Reduced TSC2-S1365 phosphorylation biases mTORC1-regulated metabolism towards glycolysis to limit cardiac reperfusion injury | |
C. Oeing, S. Jun, S. Mishra, B. Dunkerly, A. Chen, M. Grajeda, U. Tahir, R. Gerszsten, B. Pieske, N. Paolocci, M. Ranek, D. Kass (Berlin; Baltimore, Boston, US) | ||
(P996) | Activation of AMPK partially blunts heart failure in AKT-1/2 double knockout mice | |
L. Breuling, A. Heinen, A. Gödecke, S. Gödecke (Düsseldorf) | ||
(P997) | Mitochondriale Dysfunktion in der Tachykardiomyopathie | |
M. Paulus, K. Renner-Sattler, S. Pabel, E. Zügner, C. Magnes, G. Pietrzyk, D. Riedl, A. Luchner, C. Birner, S. Wagner, L. S. Maier, K. Streckfuß-Bömeke, S. T. Sossalla, A. Dietl (Regensburg, Amberg, Göttingen; Graz, AT) | ||
(P998) | Stress and metabolic pathways associated with inflammation and oxidative stress in RV and LV HFrEF | |
M. Herwig, A. Kovacs, M. Sieme, S. Delatat, S. Pabel, D. Kolijn, E. Robinson, S. Van Linthout, S. Heymans, C. Tschöpe, L. Van Heerebeek, A. Mügge, S. T. Sossalla, N. Hamdani (Bochum, Regensburg, Berlin; Maastricht, Amsterdam, NL) | ||
(P999) | Molecular Mechanisms of Metabolic Adaptations to Dysfunctional Mitochondria in Barth Syndrome Cardiomyopathy | |
J. Dudek, I. Kutschka, E. Bertero, C. Wasmus, M. Erk, B. Arlslan, W. Schmitz, K. Guan, T. Higuchi, C. Maack, für die Studiengruppe: AG13 (Würzburg, Göttingen) | ||
(P1000) | Fat body lipolysis determines survival and cardiac function during starvation in Drosophila melanogaster | |
S. Dresen, A. Blumrich, G. Vogler, C. Jaeger, S. Leberer, A. Foryst-Ludwig, S. Sigrist, R. Bodmer, U. Kintscher (Berlin; La Jolla, US) |