Diskussionsleiter: C. Jilek (München), R. R. Tilz (Lübeck)
(P61) | Incidence of left atrial appendage thrombus on TEE before electrical cardioversion in a contemporary cohort | |
F. K. Wegner, C. Ellermann, J. Wolfes, A. Fischer, S. Orwat, H. Baumgartner, L. Eckardt, G. P. Diller (Münster) | ||
(P62) | Incidence of left atrial appendage thrombus on pre-procedural TEE before catheter ablation of atrial tachyarhythmias | |
F. K. Wegner, C. Ellermann, J. Wolfes, A. Fischer, G. P. Diller, H. Baumgartner, L. Eckardt, S. Orwat (Münster) | ||
(P63) | Galectin-3: a new surrogate parameter for successful LAA closure? | |
F. Härtel, P. Lustermann, K. Gruen, A. Hamadanchi, C. Schulze, M. Franz, S. Möbius-Winkler (Jena) | ||
(P64) | Anticoagulation versus antiplatelet therapy after percutaneous left atrial appendage closure – subanalysis from the German multicenter LAARGE registry | |
J. Ledwoch, S. Staubach, J. Brachmann, T. Lewalter, I. Akin, J. Senges, M. Hochadel, U. Zeymer, C. Weiß, A. Krapivsky, H. Sievert, H. Mudra (München, Coburg, Mannheim, Ludwigshafen am Rhein, Lüneburg, Mülheim an der Ruhr, Frankfurt am Main) | ||
(P65) | Transesophageal Echocardiography Might Underestimate Peri-Device Leak in The Amplatzer Cardiac Plug After Interventional Left Atrial Appendage Closure | |
M. Behnes, S. Lindner, A. Wenke, B. Sartorius, U. Ansari, S. L. Rosenkaimer, K. A. Mashayekhi, S. Schönberg, M. Borggrefe, I. Akin (Mannheim, Bad Krozingen) | ||
(P66) | Interventional left atrial appendage occlusion is effective and safe independent of the patient’s CHA2DS2-VASc score – results from the multicenter German LAARGE registry | |
C. Fastner, T. Lewalter, J. Brachmann, U. Zeymer, H. Sievert, M. Borggrefe, M. Hochadel, S. Schneider, J. Senges, I. Akin, für die Studiengruppe: LAARGE (Mannheim, München, Coburg, Ludwigshafen am Rhein, Frankfurt am Main) | ||
(P67) | Assessment of risk factors and outcome of device-related thrombosis in patients undergoing left atrial appendage occlusion – an analysis from the multicenter EUROC-DRT registry | |
V. O. Vij, B. Al-Kassou, S. Gloekler, R. Galea, M. Fürholz, B. Meier, M. Valgimigli, G. O'Hara, D. Arzamendi, V. Agudelo, X. Freixa, E. Flores-Umanzor, O. De Backer, L. Sondergaard, L. Nombela-Franco, A. McInerney, K. Korsholm, J.-E. Nielsen-Kudsk, S. S. Afzal, T. Zeus, F. K. Operhalski, B. Schmidt, G. Montalescot, P. Guedeney, X. Iriart, M. Miton, S. Saw, T. Gilhofer, L. Fauchier, F. Meincke, E. Veliqi, N. Petri, P. Nordbeck, S. Rycerz, D. Ognerubov, E. Merkulow, I. Cruz-Gonzalez, R. González Ferreiro, D. Bhatt, A. Laricchia, A. Mangieri, H. Omran, J. W. Schrickel, J. Rodes-Cabau, G. Nickenig, A. Sedaghat (Bonn, Düsseldorf, Gelnhausen, Frankfurt am Main, Hamburg, Würzburg, Villingen-Schwenningen; Bern, Zürich, CH; Quebec City, Canada, Vancouver, CA; Barcelona, Madrid, Salamanca, ES; Copenhagen, Aarhus, DK; Paris, Bordeaux, Tours, FR; Moscow, RU; Boston,, US; Cotignola, IT) | ||
(P68) | Percutaneous Left Atrial Appendage Closure using a novel LAmbre occluder in patients with atrial fibrillation, updated data from FAFA institutional registry study | |
S. Chen, B. Schmidt, K. R. J. Chun (Frankfurt am Main) | ||
(P69) | Association of anemia with procedural safety and long-term outcome after left atrial appendage closure: insights from a very high-risk cohort | |
S. Kany, J. Brachmann, T. Lewalter, I. Akin, H. Sievert, U. Zeymer, S. T. Pleger, H. Ince, M. Hochadel, J. Senges, A. Rillig, E. Lubos (Hamburg, Coburg, München, Mannheim, Frankfurt am Main, Ludwigshafen am Rhein, Heidelberg, Berlin) | ||
(P70) | Cryoballoon based left atrial appendage isolation for persistent atrial fibrillation treatment | |
C.-H. Heeger, S. Reincke, R. Meyer-Saraei, T. Fink, V. Sciacca, B. Kirstein, N. Große, A. Keelani, H. L. Phan, A. Traub, C. Eitel, J. Vogler, F. Ouyang, K.-H. Kuck, R. R. Tilz (Lübeck, Hamburg) |