Vorsitz: A. Pott (Ulm), P. Sommer (Bad Oeynhausen), D. Thomas (Heidelberg)
10:00 | (V523) | Einleitung |
P. Sommer (Bad Oeynhausen) | ||
10:05 | (V524) | Permanent atrial fibrillation is associated to increased platelet derived extracellular vesicles in the left atrial appendage |
P. Jamme (Bonn) | ||
10:20 | Diskussion | |
10:25 | (V525) | Treatment strategies and outcome in patients with device-related thrombus – Results of the multi-center EUROC-DRT registry |
A. Sedaghat (Bonn) | ||
10:40 | Diskussion | |
10:45 | (V526) | How important is impedance for radiofrequency ablation? Insights on its influence on ablation lesions and clinical RF application |
F. Bourier (München) | ||
11:00 | Diskussion | |
11:05 | (V527) | Randomised controlled trial to define the optimum target interlesion distance in ablation index-guided atrial fibrillation ablation |
P. Hoffmann (Berlin) | ||
11:20 | Diskussion | |
11:25 | (V528) | Zusammenfassung |
D. Thomas (Heidelberg) |
![]() |
2 CME-Punkte in der Kategorie A |
12:00 - 13:30 | Great Debate II |