Vorsitz: P. Breitbart (Bad Krozingen), A. Elsässer (Oldenburg), V. Schächinger (Fulda)
| 10:00 | (V73) | Einleitung |
| A. Elsässer (Oldenburg) | ||
| 10:05 | (V74) | Coronary Plaque Ulcerations - Novel Features of Plaque Vulnerability in ACS with Intact Fibrous Cap? – Insights from the OPTICO-ACS Study Program |
| C. Seppelt (Berlin) | ||
| 10:20 | Diskussion | |
| 10:25 | (V75) | Effectiveness of an intensified antithrombotic strategy for treatment of post-angiography radial artery occlusion - first insights of the ProRadial study |
| J. Schlosser (Bad Krozingen) | ||
| 10:40 | Diskussion | |
| 10:45 | (V76) | Usefulness of troponin in selecting patients for invasive coronary angiography after cardiac surgery |
| H. Omran (Bad Oeynhausen) | ||
| 11:00 | Diskussion | |
| 11:05 | (V77) | Influence of systolic versus diastolic timing on the accuracy of simulated FFRangio: comparison with invasive FFR |
| F. Ammon (Erlangen) | ||
| 11:20 | Diskussion | |
| 11:25 | (V78) | Zusammenfassung |
| V. Schächinger (Fulda) |
![]() |
2 CME-Punkte in der Kategorie A |
