Vorsitz: U. Landmesser (Berlin), T. Rassaf (Essen), S. Stöbe (Leipzig)
14:30 | (V413) | Einleitung |
U. Landmesser (Berlin) | ||
14:35 | (V414) | Epicardial access for VT ablation: Analysis of two different puncture techniques, incidence of adhesions and complication management |
S. Feickert (Berlin) | ||
14:50 | Diskussion | |
14:55 | (V415) | Sex-specific incidence, treatment and outcome in patients with acute coronary syndrome |
N. A. Sörensen (Hamburg) | ||
15:10 | Diskussion | |
15:15 | (V416) | Performance of the ESC 0/1h and ESC 0/3h algorithm in patients with anaemia and suspected acute myocardial infarction |
P. Haller (Hamburg) | ||
15:30 | Diskussion | |
15:35 | (V417) | Early left ventricular thrombus formation after ST-elevation myocardial infarction: a prospective observational CMR study |
M. Holzknecht (Innsbruck, AT) | ||
15:50 | Diskussion | |
15:55 | (V418) | Zusammenfassung |
T. Rassaf (Essen) |
![]() |
2 CME-Punkte in der Kategorie A |