Vorsitz: I. Deisenhofer (München), R. R. Tilz (Lübeck)
| (V367) | Balloon Technologies for Pulmonary Vein Isolation – Long-Term Follow-up and Comparison of the Novel Radiofrequency Balloon with the Cryoballoon in Patients with Paroxysmal Atrial Fibrillation | |
| J.-H. van den Bruck, A. Sultan, J. Wörmann, K. Filipovic, S. C. R. Erlhöfer, C. Scheurlen, S. Dittrich, J.-H. Schipper, J. Lüker, D. Steven (Köln) | ||
| Diskussion | ||
| (V368) | Pulsed field versus cryoballoon ablation of atrial fibrillation: A comparison of efficacy and safety in a 400 patient cohort | |
| L. Urbanek, S. Bordignon, S. Tohoku, D. Schaack, S. Chen, K. Plank, B. Schulte-Hahn, B. Schmidt, K. R. J. Chun (Frankfurt am Main) | ||
| Diskussion | ||
| (V369) | COMPARISON OF QUALITY-OF-LIFE FOLLOWING CRYOBALLOON VERSUS RADIOFREQUENCY CATHETER ABLATION OF SYMPTOMATIC ATRIAL FIBRILLATION – A SUB-ANALYSIS OF THE FREEZE COHORT STUDY | |
| F. Straube, U. Dorwarth, J. Pongratz, L. Rieß, M. Kuniss, G. Nölker, R. R. Tilz, K. R. J. Chun, C. Stellbrink, J. Tebbenjohanns, A. Garcia-Alberola, T. Ouarrak, J. Brachmann, A. Metzner, K.-H. Kuck, J. Senges, E. Hoffmann, for the study group: FREEZE (München, Bad Nauheim, Unna, Lübeck, Frankfurt am Main, Bielefeld, Hildesheim, Ludwigshafen am Rhein, Coburg, Hamburg; El-Palmar, Murciia, ES) | ||
| Diskussion | ||
| (V370) | Models for risk assessment of atrial fibrillation recurrence following catheter ablation: Results of the Atrial Strain in Patients undergoing Atrial Fibrillation Ablation (ASTRA-AF) pilot study | |
| C. Sinning, J. Vogler, D. Knappe, J. Weimann, J. Obergassel, V. Banas, F. Ouyang, S. Yildirim, J. Senftinger, L. Keil, D. Ismaili, M. Nies, J. Rieß, S. Willems, S. Blankenberg, P. Kirchhof, A. Metzner (Hamburg, Lübeck, Kiel) | ||
| Diskussion | ||
| (V371) | Keynote Lecture: Vorhofflimmerablation als First Line Therapie | |
| S. Willems (Hamburg) | ||
| Diskussion |
| 09:30 - 11:00 | Pause - Posterdiskussion |