Chair: A. Gimelli (Pisa, IT), J. Schulz-Menger (Berlin), T. Voigtländer (Frankfurt am Main)
| 08:30 | (V1762) | Introduction |
| J. Schulz-Menger (Berlin) | ||
| 08:35 | (V1763) | Coronary Artery Disease, Recasvularization, and Imaging of Viability: Clinical State-of-the-Art |
| I. Eitel (Lübeck) | ||
| 08:50 | Diskussion | |
| 08:55 | (V1764) | Diagnostic Algorithms and Imaging in Myocarditis: A Cookbook Approach |
| K. Müllerleile (Hamburg) | ||
| 09:10 | Diskussion | |
| 09:15 | (V1765) | Imaging of Cardiac Amyloidosis: State of Affairs in 2022 |
| A. Yilmaz (Münster) | ||
| 09:30 | Diskussion | |
| 09:35 | (V1766) | Imaging for Risk Stratification in Dilated Cardiomyopathy |
| W. R. Bauer (Würzburg) and J. Schulz-Menger (Berlin) | ||
| 09:50 | Diskussion | |
| 09:55 | (V1767) | Conclusion |
| A. Gimelli (Pisa, IT) |

| 10:00 - 11:30 | Break - Poster discussion |