Imaging in Heart Failure: State-of-the-Art
Chair: B. Cosyns (Brüssel, BE), V. Delgado (Leiden, NL), J. Schulz-Menger (Berlin), P. M. Seferovic (Belgrade, SRB)
13:00 | (V673) | Introduktion |
J. Schulz-Menger (Berlin) | ||
13:05 | (V674) | Echocardiography in Heart Failure: Tips, Tricks and Best Kept Secrets |
B. Pieske (Berlin) | ||
13:20 | Diskussion | |
13:25 | (V675) | Echocardiography and CRT: The how and when |
J.-U. Voigt (Leuven, BE) | ||
13:40 | Diskussion | |
13:45 | (V676) | Magnetic Resonance in Heart Failure: Fibrosis, Extracellular Volume, and Clinical Applications |
C. Bucciarelli-Ducci (Bristol, UK) | ||
14:00 | Diskussion | |
14:05 | (V677) | Nuclear Cardiology in Heart Failure: A Sneak Preview of the Future |
F. Bengel (Hannover) | ||
14:20 | Diskussion | |
14:25 | (V678) | Conclusion |
B. Cosyns (Brüssel, BE) |
![]() |
Category A
2 credits |
14:30 - 15:30 | Poster presentations |