Diskussionsleiter: A. Rastan (Marburg), W. Rottbauer (Ulm)
(P1407) | Self-Expanding Versus Balloon-Expandable Transcatheter Heart Valves - One-Year Results from the MoRENA Registry |
|
C. Eckel, C. Pellegrini, W.-K. Kim, J. Blumenstein, A. Holzamer, T. Walther, M. Joner, H. Schunkert, M. Hilker, C. Hengstenberg, H. Möllmann, O. Husser (Dortmund, München, Bad Nauheim, Regensburg, Frankfurt am Main; Wien, AT) | ||
(P1408) | Comparison of Two Self-Expanding Transcatheter Heart Valves: A propensity matched analysis | |
J. Blumenstein, C. Eckel, W.-K. Kim, C. W. Hamm, H. Al-Terki, D. Sötemann, L. Körbi, C. Tesche, C. Grothusen, T. Maruskin, L. Gaede, G. Dohmen, O. Husser, H. Möllmann (Dortmund, Bad Nauheim, Gießen, Erlangen) | ||
(P1409) | A matched comparison of SAPIEN 3 Ultra and SAPIEN 3 within the Rhineland Cohort | |
N. Wilde, M. A. Rogmann, B. Al-Kassou, A. Sugiura, J. Shamekhi, A. Sedaghat, V. Tiyerili, M. Weber, V. Veulemans, M. Kelm, V. Mauri, M. Adam, S. Baldus, G. Nickenig (Bonn, Düsseldorf, Köln) | ||
(P1410) | Predictors for Post-Dilatation Using the Self-Expanding ACURATE neo Transcatheter Heart Valve | |
C. E. Eckel, J. Blumenstein, D. Sötemann, L. Körbi, C. Grothusen, C. Tesche, B. R. H. Wasif, H. Al-Terki, W.-K. Kim, C. W. Hamm, H. Möllmann, O. Husser (Dortmund, Bad Nauheim, Gießen) | ||
(P1411) | Predictive Value of Overt and Non-overt Volume Overload in Patients with Low-flow Low-gradient Aortic Stenosis Undergoing Transcatheter Aortic Valve Implantation (TAVI) | |
U. Fischer-Rasokat, M. Renker, C. Liebetrau, M. Weferling, A. Rieth, H. Möllmann, Y.-H. Choi, C. W. Hamm, W.-K. Kim (Bad Nauheim, Dortmund, Gießen) | ||
(P1412) | End-stage renal disease, vascular calcification patterns and clinical outcomes after TAVI | |
D. Grundmann, M. Linder, A. Goßling, L. Voigtländer, S. Ludwig, L. Waldschmidt, T. J. Demal, O. Bhadra, A. Schäfer, J. Schirmer, H. Reichenspurner, S. Blankenberg, D. Westermann, N. Schofer, L. Conradi, M. Seiffert (Hamburg) | ||
(P1413) | Impact of invasively assessed flow and gradient patterns on ventricular remodeling and outcomes of patients with aortic stenosis and normal ejection fraction undergoing TAVI | |
A. Allali, M. Abdel-Wahab, A. Kurniadi, N. Mankerious, M. Landt, C. Merten, J. Kaur, K. Elbasha, R. Tölg, G. Richardt (Bad Segeberg, Leipzig) | ||
(P1414) | TAVR in patients with low-gradient aortic stenosis – patient outcomes after two years at one large German centre | |
J. Steffen, N. Reißig, M. Beckmann, M. Zadrozny, S. Gschwendtner, D. Jochheim, M. Orban, J. Mehilli, S. Sadoni, H. D. Theiss, J. Hausleiter, S. Massberg, S. Deseive (München, Hattingen, Landshut) | ||
(P1415) | Interplay between left ventricular reverse remodelling assessed by T2 mapping and long-term clinical outcomes after transcatheter aortic valve implantation | |
O. Maier, K. Kirschniok, F. Bönner, M. Cramer, S. S. Afzal, T. Zeus, C. Jung, R. Westenfeld, A. Polzin, G. Antoch, M. Kelm, V. Veulemans (Düsseldorf) | ||
(P1416) | Prognostic value of secondary cardiac alterations in patients with moderate aortic valve stenosis | |
S. Stöbe, J. Kandels, M. Metze, K. Lenk, C. Kühne, D. Lavall, U. Laufs, A. Hagendorff (Leipzig) | ||
(P1417) | Impact of extravalvular cardiac damage on mid-term clinical outcome following transcatheter aortic valve replacement in patients with severe aortic stenosis | |
C. Pellegrini, T. Rheude, A. Berg, H. A. Alvarez Covarrubias, T. Trenkwalder, J. Michel, P. Mayr, F. Schürmann, P. Nicol, A. L. Lahmann, W. Hengstenberg, E. Xhepa, M. Joner (München) | ||
(P1418) | Impact of left ventricular hypertrophy pattern on mid-term outcome after TAVR | |
R. Thalmann, G. Buglio, C. Fröhlich, A. Stundl, F. Poch, K.-L. Laugwitz, C. Kupatt (München) |