Diskussionsleiter: H. Möllmann (Dortmund), C. Walther (Frankfurt am Main)
(P1190) | Antithrombotic treatment after percutaneous mitral valve repair using MitraClip: a real-world retrospective, observational study on 1,000 patients | |
C. Hohmann, M. Ludwig, J. Walker, C. Iliadis, S. Baldus, R. Pfister (Köln, Berlin) | ||
(P1191) | Prognostic Impact of Hepatorenal Function by Model for End-stage Liver Disease (MELD) Score following Transcatheter Mitral Valve Repair | |
T. Tanaka, R. Kavsur, M. Spieker, C. Iliadis, P. Horn, C. Metze, R. Westenfeld, V. Tiyerili, M. Kelm, S. Baldus, R. Pfister, G. Nickenig, M. U. Becher (Bonn, Düsseldorf, Köln) | ||
(P1192) | Immediate hemodynamic changes of transcatheter mitral valve repair in patients with functional and degenerative mitral regurgitation | |
R. De Rosa, J. Oppermann, J. Honold, U. Fischer-Rasokat, S. Fichtlscherer, K. Hemmann, M. Vasa-Nicotera, M. Arsalan, T. Walther, C. W. Hamm, A. M. Zeiher, C. Walther (Frankfurt am Main, Bad Nauheim, Rotenburg an der Fulda) | ||
(P1193) | Early changes in right ventricular function following transcatheter mitral valve repair | |
A. Sugiura, J. Shamekhi, M. Spieker, C. Iliadis, R. Kavsur, V. Mauri, M. Kelm, S. Baldus, N. Tabata, J.-M. Sinning, M. Weber, G. Nickenig, R. Westenfeld, R. Pfister, M. U. Becher (Bonn, Düsseldorf, Köln) | ||
(P1194) |
DGK-Abstract-Preis 2021: |
|
B. Köll, S. Ludwig, J. Weimann, L. Waldschmidt, N. Schofer, J. Schirmer, D. Westermann, H. Reichenspurner, S. Blankenberg, E. Lubos, L. Conradi, D. Kalbacher (Hamburg) | ||
(P1195) | Staging classification of mitral valve regurgitation based on right heart remodeling in MitraClip patients of the RHINELAND cohort | |
J. Shamekhi, A. Sugiura, M. Spieker, C. Iliadis, M. Weber, C. Öztürk, M. U. Becher, V. Tiyerili, S. Zimmer, P. Horn, R. Westenfeld, R. Pfister, V. Mauri, J.-M. Sinning, M. Kelm, S. Baldus, G. Nickenig (Bonn, Düsseldorf, Köln) | ||
(P1196) | Sex specific differences in short- and long-term survival after Transcatheter Mitral Valve Edge-to-edge Repair | |
M. Geyer, K. Keller, S. Born, K. Bachmann, M. Hell, A. R. Tamm, T. Ruf, F. Kreidel, A. Popescu, K. Schnitzler, V. Schmitt, J. G. da Rocha e Silva, E. Schulz, T. Münzel, R. S. von Bardeleben (Mainz, Celle) | ||
(P1197) | Procedural results and changes in annulus geometry in transcutaneous edge-to-edge mitral valve repair: comparison of XTR versus NT or NTR device | |
A. Kirschfink, M. Almalla, M. N. Alachkar, J. Grebe, F. Vogt, J. Schröder, M. Frick, N. Marx, E. Altiok (Aachen) | ||
(P1198) | Predictors of Residual Mitral Regurgitation after MitraClip XTR Mitral Repair | |
F. Kreidel, T. Ruf, A. R. Tamm, M. Geyer, J. G. da Rocha e Silva, R. S. von Bardeleben (Mainz) | ||
(P1199) | Long-term survival after Transcatheter Mitral Valve Edge-to-edge Repair is predicted by symptomatic benefit after 30 days | |
M. Geyer, K. Keller, K. Bachmann, S. Born, A. R. Tamm, T. Ruf, F. Kreidel, M. Hell, A. Popescu, V. Schmitt, K. Schnitzler, J. G. da Rocha e Silva, E. Schulz, T. Münzel, R. S. von Bardeleben (Mainz, Celle) | ||
(P1200) | Effect of general anesthesia on the severity of mitral regurgitation: comparison of pre- and intraprocedural regurgitation severity in patients undergoing percutaneous edge-to-edge mitral valve repair | |
M. N. Alachkar, A. Kirschfink, J. Grebe, M. Almalla, F. Vogt, J. Schröder, M. Frick, N. Marx, E. Altiok (Aachen) | ||
(P1201) | Isometric handgrip exercise echocardiography unmasks dynamic mitral regurgitation | |
H. Lagarden, M. Spieker, S. Gerguri, K. Piayda, P. Wischmann, D. Scheiber, V. Veulemans, P. Akhyari, P. Horn, M. Kelm, R. Westenfeld (Düsseldorf) |
15:30 - 16:30 | Mitgliederversammlung |