Diskussionsleiter: P. Lurz (Leipzig), F. Mahfoud (Homburg/Saar)
(P1068) | Sex differences in workload-indexed blood pressure response and vascular function among professional athletes and their utility for clinical exercise testing | |
P. Bauer, L. Kraushaar, E. Akdogan, R. Weber, S. Keranov, O. Dörr, H. Nef, C. W. Hamm, A. Most (Gießen, Werbach) | ||
(P1069) | Clinical Event Reductions in High-Risk Hypertension Patients treated with Renal Denervation: A Model-based Estimate based on 36-Month Data from the Global Symplicity Registry | |
R. Schmieder, J. Pietzsch, F. Mahfoud, B. Williams, G. Mancia, K. Narkiewicz, L. Ruilope, M. Schlaich, M. Böhm (Erlangen, Homburg/Saar; Menlo Park, CA, US; London, UK; Milano, IT; Gdansk, PL; Madrid, ES; Perth, AU) | ||
(P1071) | 6, 12 and 24 months follow up from a randomized comparison of ultrasound versus radiofrequency-based catheter ablation techniques in therapy resistant arterial hypertension (RADIOSOUND-HTN) | |
K. Fengler, K.-P. Rommel, S. Blazek, C. Besler, M. von Roeder, S. Desch, H. Thiele, P. Lurz (Leipzig) | ||
(P1072) | Long-term clinical outcome after renal denervation in resistant hypertension | |
P. Reimann, K. Fengler, K.-P. Rommel, K.-P. Kresoja, S. Blazek, M. Unterhuber, M. von Roeder, S. Desch, H. Thiele, P. Lurz (Leipzig) | ||
(P1073) | Differential expression of BP-related genes in AngII-induced hypertensive mouse models | |
O. Schweigert, P.-A. Ziegler, A. Haschke, S. Kossmann, P. Wenzel, T. Zeller, für die Studiengruppe: DZHK (Hamburg, Mainz) | ||
(P1074) | SARS-CoV-2 is taken up but is not replicating in coronary artery endothelial cells in vitro | |
J. U. G. Wagner, D. Bojkova, M. Shumliakivska, G. Luxán, L. Nicin, A. Dendorfer, I. Fleming, A. M. Zeiher, S. Ciesek, J. Cinatl, S. Dimmeler, für die Studiengruppen: DZHK, DZIF (Frankfurt/Main, Frankfurt am Main, München) | ||
(P1075) | COVID-19 and the impact of arterial hypertension an analysis of the international HOPE COVID-19 Registry (Italy-Spain-Germany) | |
I. El-Battrawy, I. J. N. Gil, M. Abumayyaleh, V. Estrada, V. M. Becerra-Muñoz, A. Uribarri, I. Fernández-Rozas, G. Feltes, R. Arroyo-Espliguero, D. Trabattoni, J. López-País, M. Pepe, I. Akin, für die Studiengruppe: HOPE (Mannheim; Madrid, Málaga, Valladolid, Leganés, Madrid, Guadalajara, santiago de compostela, ES; Milano MI, Bari BA, IT) | ||
(P1076) | Impaired Myocardial Function is Prognostic for Severe Respiratory Failure in the Course of COVID-19 Infection | |
A. Petersen-Uribe, A. Avdiu, K. Witzel, P. Jaeger, M. Zdanyte, D. Heinzmann, E. Tavlaki, V. Warm, T. Geisler, K. A. L. Müller, M. Gawaz, D. Rath (Tübingen) | ||
(P1077) | Sepsis of Patients infected by SARS-CoV-2: Real world experience from the International HOPE-COVID-19-Registry and validation of HOPE Sepsis Score | |
M. Abumayyaleh, I. J. N. Gil, I. El-Battrawy, V. Estrada, V. M. Becerra-Muñoz, A. Uribarri, I. Fernández-Rozas, G. Feltes, R. Arroyo-Espliguero, D. Trabattoni, J. López-País, M. Pepe, R. Romero, M. E. Ortega-Armas, M. Bianco, T. C. Astrua, F. D'Ascenzo, O. Fabregat-Andres, A. Ballester, F. Marín, D. Buonsenso, R. Sanchez-Gimenez, C. Christel Weiß, C. Fernandez, A. I. Fernández Ortiz, C. Macaya, I. Akin, für die Studiengruppe: HOPE (Mannheim; Madrid, Málaga, Valladolid, Leganés, Guadalajara, Santiago de Compostela, A Coruña, Getafe, Madrid, Burjassot, Valencia, Valencia, El Palmar, Murcia, Tarragona, santiago de compostela, ES; Milano, Bari BA, Orbassano TO, Torino TO, Roma RM, IT; Guayaquil, EC) |