Diskussionsleiter: T. Buck (Dortmund), F. A. Flachskampf (Uppsala, SE)
(P1310) | Association of epicardial adipose tissue with development of HFpEF | |
A.-A. Mahabadi, I. Dykun, V. Anapliotis, S. Hendricks, F. Al-Rashid, M. Totzeck, T. Rassaf (Essen) | ||
(P1311) | Atrial-focused views for assessment of left atrial volumes by 2D transthoracic echocardiography: comparison with standard 2D and 3D transthoracic echocardiography | |
J. Grebe, M. N. Alachkar, A. Kirschfink, M. Frick, M. Almalla, N. Marx, E. Altiok (Aachen) | ||
(P1312) | Feasibility of left ventricular rotational deformation analysis by 2D speckle tracking | |
P. Hofrichter, A. Hagendorff, U. Laufs, S. Stöbe (Leipzig) | ||
(P1313) | Myocardial work pattern and efficiency depends on left ventricular geometry – results from the STAAB cohort study | |
F. Sahiti, C. Morbach, J. Albert, V. Cejka, F. Eichner, G. Gelbrich, P. U. Heuschmann, S. Störk, für die Studiengruppe: STAAB (Würzburg) | ||
(P1314) | Can shear wave imaging distinguish between diffuse interstitial and replacement myocardial fibrosis? | |
A. M. Petrescu, M. Cvijic, S. Bézy, P. Santos, J. Duchenne, M. Orlowska, J. Pedrosa, G. Degtiarova, J. van Keer, R. S. von Bardeleben, W. Droogne, J. van Cleemput, J. Bogaert, J. D'hooge, J.-U. Voigt (Leuven, BE; Mainz) | ||
(P1315) |
DGK-Abstract-Preis 2021: |
|
S. Bézy, J. Duchenne, M. Orlowska, M. Amoni, A. Caenen, L. B. Keijzer, S. Ingelaere, M. Cvijic, K. Mccutcheon, A. Puvrez, H. J. Vos, J. D'hooge, J.-U. Voigt (Leuven, BE; Rotterdam, NL) | ||
(P1316) | Clinical outcome prediction in functional mitral valve regurgitation using indexed mitral valve tenting | |
M. von Stumm, F. Dudde, T. Holst, T. M. Sequeira Gross, L. Müller, J. Pausch, C. Sinning, H. Reichenspurner, E. Girdauskas (Hamburg) | ||
(P1317) | Asymmetric mitral valve tethering is associated with worse outcomes after edge-to-edge mitral valve repair for secondary mitral regurgitation | |
L. Stolz, M. Orban, D. Braun, P. Doldi, M. Orban, T. Stocker, K. Stark, K. Löw, C. Hagl, S. Massberg, M. Näbauer, J. Hausleiter (München) | ||
(P1319) | Non-invasive assessment of LV filling pressures using cardiac shear wave elastography: a validation study. | |
A. E. Werner, S. Bézy, M. Orlowska, J. Duchenne, G. Kubiak, W. Desmet, M. Delcroix, K. Mccutcheon, J. van Cleemput, H. Ince, J. D'hooge, J.-U. Voigt (Leuven, BE; Rostock) |