Diskussionsleiter: C. Liebetrau (Frankfurt am Main), M. Möckel (Berlin)
(P619) | Association of high-sensitivity Troponin T and I blood levels with angiographical severity of coronary artery disease – results from the INTERCATH cohort | |
B. Bay, L. Koppe, C. Blaum, F. Kröger, T. Lorenz, A. Goßling, L. Köster, D. Westermann, T. Zeller, P. Kirchhof, S. Blankenberg, M. Seiffert, C. Waldeyer, F. J. Brunner (Hamburg) | ||
(P620) | A multi biomarker model to discriminate Type 1 and Type 2 Myocardial Infarction | |
J. Neumann, N. A. Sörensen, T. Hartikainen, P. Haller, J. Lehmacher, J. Weimann, S. Blankenberg, T. Zeller, D. Westermann, für die Studiengruppe: BACC (Hamburg) | ||
(P621) | Risk Stratification of Patients presenting with Acute Ischemic Stroke or Transient Ischemic Attack with Elevated High-sensitive Troponin and suspected Coronary Artery Disease | |
M. Kruska, C. Fastner, A. Kolb, S. Hetjens, M. Kittel, D. Loßnitzer, M. Behnes, I. Akin, M. Borggrefe, K. Szabo, S. Baumann (Mannheim) | ||
(P622) | Impact of sex-specific thresholds of troponin for diagnosis and prognosis in patients with myocardial injury and infarction | |
T. Hartikainen, A. Goßling, N. A. Sörensen, P. Haller, J. Lehmacher, T. Zeller, S. Blankenberg, D. Westermann, J. Neumann, für die Studiengruppe: BACC (Hamburg) | ||
(P623) | Application of the sex-specific 99th percentile using four high-sensitivity troponin assays | |
J. Lehmacher, J. Neumann, N. A. Sörensen, A. Goßling, T. Hartikainen, P. Haller, T. Zeller, S. Blankenberg, D. Westermann, für die Studiengruppe: BACC (Hamburg) | ||
(P624) | High sensitivity cardiac Troponin T (hs-cTnT) versus cardiac Troponin I (cTnI) on prediction of significant coronary artery disease in patients hospitalized due to symptomatic atrial fibrillation | |
T. Thomsen, M. Funken, M. U. Becher, G. Nickenig (Bonn) | ||
(P625) | Evaluation of a novel high-sensitivity cardiac troponin I assay | |
N. A. Sörensen, J. Neumann, A. Goßling, T. Hartikainen, P. Haller, L. Scharlemann, J. Lehmacher, A. Ziegler, S. Blankenberg, T. Zeller, G. Nordholt, T. Renné, D. Westermann, für die Studiengruppe: BACC (Hamburg) | ||
(P626) | Rising and falling patterns of two high-sensitivity cardiac troponin assays in patients with with suspected acute myocardial infarction | |
P. Haller, N. A. Sörensen, A. Goßling, T. Hartikainen, J. Lehmacher, T. Zeller, T. Keller, S. Blankenberg, D. Westermann, J. Neumann, für die Studiengruppe: BACC (Hamburg, Bad Nauheim) | ||
(P627) | Gremlin-1 and macrophage migration inhibitory factor polymorphisms are associated with adverse clinical outcome in patients with symptomatic artery disease | |
K. A. L. Müller, K.-P. Kreisselmeier, L. P. Hack, E. Schaeffeler, M. Gawaz, S. Winter, M. Schwab, I. I. Müller, T. Geisler, D. Rath (Tübingen, Stuttgart) | ||
(P628) | Biomarker-associated cardiovascular risk in individuals with diabetes mellitus in the general population | |
P. Haller, N. Makarova, A. Goßling, H. Brenner, L. Iacoviello, F. Kee, W. Koenig, A. Linneberg, B. Thorand, V. Salomaa, S. Söderberg, H. Völzke, M. Dörr, S. B. Felix, M. Nauck, K. Kuulasmaa, T. Zeller, S. Blankenberg, D. Westermann, für die Studiengruppe: BiomarCaRE (Hamburg, Heidelberg, München, Neuherberg, Greifswald; Varese, IT; Belfast, UK; Frederiksberg, DK; Helsinki, FI; Umeå, SE) |