Diskussionsleiter: A. Hilfiker (Hannover), M. Völkers (Heidelberg)
(P525) | Proteomic and Microscopic Analyses of Distinct Ventricular Fates in Severe Aortic Stenosis | |
S. Brandenburg, L. Otto, H.-L. Schönberger, B. E. Beuthner, R. Topci, T. Kohl, I. Kutschka, H. Urlaub, T. Seidler, C. Jacobshagen, K. Toischer, M. Puls, G. Hasenfuß, C. Lenz, S. Lehnart (Göttingen, Karlsruhe) | ||
(P526) | Post-Myocardial Infarction Heart Failure induces type H vasculature loss on the Bone Vascular Niche via IL1B and MYC | |
G. Luxán, J. Hoffmann, W. Abplanalp, S.-F. Glaser, T. Rasper, A. Fischer, M. Muhly-Reinholz, D. John, B. Aßmus, A. M. Zeiher, S. Dimmeler (Frankfurt am Main, Gießen) | ||
(P527) | Impact of repeated freeze-thaw cycles on the stability of miRNAs in human blood samples: implications for biobanking | |
S. Voss, C. Troidl, T. Keller, C. Lipps, O. Dörr, H. Nef, C. W. Hamm, C. Liebetrau (Bad Nauheim, Gießen) | ||
(P528) | Adaptive antimyocardial immune response following hospitalization for acute heart failure | |
C. Morbach, N. Beyersdorf, T. Kerkau, G. Ramos, F. Sahiti, J. Albert, G. Ertl, C. E. Angermann, S. Frantz, U. Hofmann, S. Störk (Würzburg) | ||
(P529) | Blood plasma exosomes: isolation and incubation with cells of the cardiovascular system | |
M. Tangos, D. Kolijn, M. Lodi, A. Gesper, A. Mügge, K. Jaquet, N. Hamdani, für die Studiengruppe: AG13 (Bochum) | ||
(P530) | In silico screening and biological characterization of CXC-motiv-chemokine receptor 7 (CXCR7) agonists | |
K. Kolb, A.-K. Rohlfing, V. Dicenta, A. Poso, M. Gawaz (Tübingen) | ||
(P531) | AAV-mediated expression of NFAT decoy oligonucleotides protects from cardiac hypertrophy and heart failure | |
A. Remes, A. H. Wagner, N. Schmiedel, M. Heckmann, A. Jungmann, F. Senger, H. A. Katus, N. Ullrich, N. Frey, M. Hecker, O. J. Müller (Kiel, Heidelberg) | ||
(P532) | A minimal-invasive approach for standardized induction of myocardial infarction in mice | |
F. Sicklinger, Y. Zhang, K. Lavine, N. Simon, V. Bucher, M. Jugold, L. H. Lehmann, M. Konstandin, H. A. Katus, F. Leuschner (Heidelberg, Furtwangen; St. Louis, US) | ||
(P533) | Nanoscale Reconstruction of Contracting Cardiomyocytes | |
J. Greiner, T. Kok, W. Kaltenbacher, P. Kohl, E. Rog-Zielinska (Freiburg im Breisgau) | ||
(P534) | Distribution and morphology of non-myocytes in cardiac remodeling | |
C. F. Marbely del Carmen, P. Kohl, E. Wülfers, C. Zgierski-Johnston, J. Madl, F. Schneider-Warme (Freiburg im Breisgau) | ||
(P535) | Circulating human monocytes reveal distinct preferences in expression and isoform usage of long non-coding RNAs in patients with acute myocardial infarction | |
A. Kratzer, H. Giral, V. Franke, B. Uyar, M. Moobed, A. Akalin, U. Landmesser (Berlin) | ||
(P536) | Loss of NADPH oxidase organizer 1 reduces atherosclerosis development by induction of anti-inflammatory activity | |
G. K. Buchmann, C. Schürmann, T. Warwick, O. J. Müller, R. P. Brandes (Frankfurt am Main, Kiel) |