Diskussionsleiter: T. Dill (Düsseldorf), W.-K. Kim (Bad Nauheim)
(P1197) | Culprit vessel related myocardial mechanics and prognostic implications following acute myocardial infarction | |
S. J. Backhaus, J. Kowallick, T. Stiermaier, T. Lange, A. Koschalka, J.-L. Navarra, J. Lotz, S. Kutty, B. Bigalke, M. Gutberlet, G. Hasenfuß, H. Thiele, A. Schuster, I. Eitel (Göttingen, Lübeck, Berlin, Leipzig; Omaha, US) | ||
(P1198) | Patients who are symptomless after cardiac allograft transplant have no differences in native T1 versus healthy controls but show reduced ECV and longitudinal strain even with normal ejection fraction | |
J.-M. Vietheer, C. Unbehaun, T. Grün, L. Zipse, C. Liebetrau, S. Kriechbaum, J. S. Wolter, U. Fischer-Rasokat, C. W. Hamm, A. Rolf (Bad Nauheim, Gießen) | ||
(P1199) | Prognostic value of regadenoson perfusion cardiovascular magnetic resonance for prediction of cardiovascular events at 12 month | |
H. Weiß, P. Behm, M. Gastl, M. Kelm, F. Bönner (Düsseldorf) | ||
(P1200) | Comprehensive Multimodality Characterization of Hemodynamically Significant and Non-Significant Coronary Lesions Using Invasive and Noninvasive Measures | |
L.-C. Engel, U. Landmesser, Y. Abdelwahed, K. Gigengack, C. Manes, T. Wurster, G. Girke, C. Skurk, D. Leistner, A. Lauten, A. Schuster, M. Noutsias, B. Hamm, A. Botnariuc, M. Makowski, B. Bigalke (Berlin, Halle (Saale); Sydney, AU; London, UK) | ||
(P1201) | Cardiac magnetic resonance imaging-derived strain data from a tertiary care center registry: left ventricular strain values in healthy and diseased myocardium | |
C. Unbehaun, J.-M. Vietheer, D. Saamann, L. Zipse, S. Kriechbaum, J. S. Wolter, M. Weferling, C. Liebetrau, C. W. Hamm, A. Rolf (Bad Nauheim, Gießen) | ||
(P1202) | Cardiac involvement of Wilson’s disease. A myocardial strain and imaging study | |
S. Quick, M. Weidauer, U. Reuner, C. Hempel, F. M. Heidrich, N. K. Wäßnig, K. M. Sveric, C. Mues, K. Ibrahim, A. Linke, U. Speiser (Dresden) | ||
(P1203) | Cardiac tissue characterization in patients with Wilson´s disease using cardiac magnetic resonance imaging | |
J. Salatzki, H. M. Cerci, E. Schaub, K. Hirschberg, P. Fortner, F. André, M. Friedrich, K. H. Weiss, J. Riffel, H. A. Katus, M. Ochs (Heidelberg) | ||
(P1204) | Cardiac MRI for relapsed multiple myeloma patients: detection and prediction of cardiotoxicity related to Carfilzomib therapy | |
N. A. Nooman, J. Riffel, F. André, J. Salatzki, H. A. Katus, L. H. Lehmann (Heidelberg) |