Diskussionsleiter: S. Clauß (München), D. Thomas (Heidelberg)
(P539) | Characteristic changes of hERG channels in human-induced pluripotent stem cell-derived cardiomyocytes from a patient with short QT syndrome | |
X. Li, I. El-Battrawy, Z. Zhao, H. Lang, Q. Xu, M. Huang, R. Zhong, Z. Liao, S. Lang, W.-H. Zimmermann, L. Cyganek, T. Wieland, K. Odening, M. Borggrefe, X. Zhou, I. Akin (Mannheim, Göttingen, Freiburg im Breisgau) | ||
(P540) | Terminating ventricular arrhythmia by optogenetic hyperpolarization | |
M. Funken, D. Malan, P. Sasse, T. Bruegmann (Bonn, Göttingen) | ||
(P541) | Role of calmodulin 3 (CALM3) as a disease gene for inherited cardiac arrhythmia | |
K. Epe, B. Stallmeyer, E. Schulze-Bahr (Münster) | ||
(P542) | EGF-receptor ligands in atrial fibrillation – preliminary results | |
P. Büttner, D. Obradovic, S. Werner, A. Bollmann, D. Husser-Bollmann, G. Hindricks, H. Thiele, J. Kornej (Leipzig) | ||
(P543) | Nos1AP alters QTc intervals upon overexpression in mice | |
M. Jänsch, C. Glocker, T. Williams, A.-P. Arias-Loza, J. Schmitt, K. Schuh, O. Ritter (Brandenburg an der Havel, Würzburg, Düsseldorf) | ||
(P544) | Intrinsic action potential triangulation predicts risk for early afterdepolarisations in engineered heart tissue from hiPSC-cardiomyocytes exposed to IKr blocker | |
T. Krause, A. Hansen, C. Meyer, T. Eschenhagen, T. Christ, M. Lemoine (Hamburg) | ||
(P545) | Transcriptional regulation of the L-type Ca2+ channel α1C-subunit by corticosteroids involves the transcription factor nfκB | |
A. Ritzer, E. Rudakova, M. Wagner, T. Volk (Erlangen, Dresden) | ||
(P546) | Novel optogenetic tools for anti-arrhythmia therapies using red-shifted optogenes in human stem-cell derived cardiomyocytes | |
W. Derks, L. Grönnert, R. Habibey, A. Lamprou, S. Klapper, K. Guan, E. Bamberg, V. Busskamp, O. Bergmann (Dresden, Frankfurt am Main) |