Diskussionsleiter: M. Kelm (Düsseldorf), K. Schäfer (Mainz)
(P507) | Activation of the P2X7 inflammasome during myocardial infarction is crucial to development an appropriate scar integrity | |
J. Merz, S. von Garlen, P. Albrecht, N. Hoppe, I. Ahmed, D. Dimanski, K. Rofa, B. Dufner, I. Hilgendorf, C. Bode, A. Zirlik, P. Stachon (Freiburg im Breisgau; Graz, AT) | ||
(P508) | Monocytes isolated from patients with cardiovascular diseases show distinct spatial infiltration pattern in murine MI | |
J. Iking, L. Honold, M. Kuhlmann, H. Reinecke, L. Stegger, J. Waltenberger, M. Schäfers, S. Hermann, E. Pardali (Münster) | ||
(P509) | Plasma concentrations of myeloid-derived growth factor in healthy individuals and patients with coronary artery disease as assessed by multiple reaction monitoring-mass spectrometry | |
F. Polten, M. Reboll, K. Bethmann, C. Widera, E. Giannitsis, J. Tillmanns, T. Kempf, J. Bauersachs, A. Pich, K. C. Wollert (Hannover, Oldenburg, Heidelberg) | ||
(P510) | CXCR4 blockade promotes tissue repair after myocardial infarction by enhancing regulatory T (Treg) cell mobilization and immune-regulatory function | |
Y. Wang, K. Dembowsky, E. Chevalier, P. Stüve, M. Korf-Klingebiel, M. Lochner, L. C. Napp, H. Frank, J. Bauersachs, M. Gyöngyösi, T. Sparwasser, K. C. Wollert (Hannover; Allschwil, CH; Wien, AT) | ||
(P512) | Light sheet-guided analysis of human cardiac samples for diseases diagnosis | |
S. Korste, S. F. Merz, L. Michel, U. Hendgen-Cotta, M. Gunzer, T. Rassaf, M. Totzeck (Essen) | ||
(P513) | Cardiac hyaluronan synthesis is critically involved in the cardiac macrophage response and promotes healing after ischemia reperfusion injury | |
A. Petz, M. Grandoch, D. Gorski, M. Abrams, M. Piroth, R. Schneckmann, S. Homann, J. Müller, S. Hartwig, S. Lehr, Y. Yamaguchi, T. Wight, S. Gorressen, Z. Ding, S. Kötter, M. Krüger, A. Heinen, M. Kelm, A. Gödecke, U. Flögel, J. W. Fischer (Düsseldorf; La Jolla, Seattle, US) | ||
(P514) | Insulin-like growth factor 1 improves cardiac function after myocardial infarction by increasing M2-like macrophages | |
R. Nederlof, A. Heinen, A. Spychala, P. Panjwani, A. Gödecke (Düsseldorf) |