Diskussionsleitung: M. Böhm (Homburg/Saar), P. Raake (Heidelberg)
| (P82) | Chronic anemia in long-term follow-up after cardiac transplantation | |
| E. Alyaydin, C. Pogoda, J. Sindermann, I. Tuleta (Münster; New York, US) | ||
| (P83) | Long-term complications after Impella 5+ support | |
| D. Lewin, G. Nersesian, P. Lanmüller, V. Falk, E. Potapov, S. Ott (Berlin) | ||
| (P84) | Corrective Interventional Procedures while on Long-term LVAD Support | |
| P. Lanmüller, J.-J. Eulert-Grehn, A. Unbehaun, C. Klein, M. Hommel, M. Kofler, J. Kempfert, C. Hörmandinger, F. Kaufmann, P. Stawowy, S. Dreysse, J. Mulzer, M. Müller, V. Falk, F. Schönrath, I. A. Just (Berlin) | ||
| (P85) | Correlation and prognostic value of circulating biomarkers with CHF-related structural changes assessed by serial cardiac MRI in patients with ST-Elevation Myocardial Infarction from the ETICS cohort | |
| R. Klingenberg, D. Gruen, A. Frey, V. Jahns, R. Jahns, T. Gassenmaier, C. W. Hamm, S. Frantz, T. Keller (Bad Nauheim, Würzburg, Gießen) | ||
| (P86) | Limited value of ST2 to detect systolic heart failure compared to NT-proBNP | |
| M. Natale, M. Harbrücker, S.-H. Kim, S. Lindner, M. Borggrefe, T. Bertsch, T. Roth, S. Lang, I. Akin, M. Behnes, für die Studiengruppe: CIBER (Mannheim, Nürnberg, Erlangen) | ||
| (P87) | Diagnostic Capacity of MR-proANP in Systolic Heart Failure assessed byEchocardiography | |
| M. Harbrücker, M. Natale, S.-H. Kim, S. Lindner, T. Bertsch, T. Roth, M. Borggrefe, S. Lang, I. Akin, M. Behnes, für die Studiengruppe: CIBER (Mannheim, Nürnberg, Erlangen) | ||
| (P88) | Risk stratification in ambulatory patients with heart failure: The role of inflammation and right heart dysfunction | |
| C. Hartmann, J. G. Westphal, P. Aftanski, J. Bogoviku, M. Franz, S. Möbius-Winkler, C. Schulze (Jena) |