Chair: K. Odening (Freiburg im Breisgau), N. Voigt (Göttingen)
| 10:15 | (V55) | Welcome and introduction |
| K. Odening (Freiburg im Breisgau) | ||
| 10:20 | (V56) | Ionic mechanisms of long QT syndrome – Update 2018 |
| J. Heijman (Maastricht, NL) | ||
| 10:35 | Diskussion | |
| 10:40 | (V57) | Drug-induced long QT syndrome: clinical relevance of non-cardiovascular drugs for the cardiologist |
| W. E. Haefeli (Heidelberg) | ||
| 10:55 | Diskussion | |
| 11:00 | (V58) | New technologies to predict acquired LQT syndrome and proarrhythmic risk |
| T. Christ (Hamburg) | ||
| 11:15 | Diskussion | |
| 11:20 | (V59) | Treatment of long QT syndrome: drugs - devices - ablation |
| J. Ehrlich (Wiesbaden) | ||
| 11:35 | Diskussion | |
| 11:40 | (V60) | Final discussion |
| N. Voigt (Göttingen) |
