Vorsitz: J. Backs (Heidelberg), L. Fabritz (Birmingham, UK)
| 08:00 | (V1) | Young Investigator Award Winner Dutch German Molecular Cardiology Meeting 2015 |
| T. He (Heidelberg) | ||
| 08:10 | (V2) | T-tubule drivers |
| K. Dibb (Manchester, UK) | ||
| 08:30 | Discussion | |
| 08:35 | (V3) | A visual and omics approach to sarcomere dynamics |
| M. Gotthardt (Berlin) | ||
| 08:55 | Discussion | |
| 09:00 | (V4) | Models and molecular mechanisms of mechano-electric feedback |
| P. Kohl (London, UK) | ||
| 09:20 | Discussion | |
| 09:25 | Final discussion |
