Diskussionsleiter: J. W. Schrickel (Bonn)
(P1808) | Initial Clinical Results with a Novel Contact Force Sensing Catheter: Assesement of Safety and Feasibility | |
E. Rexha, J. Riedl, T. Maurer, C. Lemes, C.-H. Heeger, A. Metzner, C. Sohns, F. Santoro, K.-H. Kuck, F. Ouyang, S. Mathew (Hamburg) | ||
(P1809) | Contact force in atrial fibrillation: role of atrial rhythm during pulmonary vein isolation using the novel thermocool smarttouch surround flow ablation catheter | |
L. Rottner, T. Maurer, A. Metzner, F. Ouyang, C.-H. Heeger, T. Fink, C. Lemes, S. Mathew, B. Reissmann, E. Rexha, J. Riedl, F. Santoro, K.-H. Kuck, C. Sohns (Hamburg) | ||
(P1810) | Power is nothing without control: lessions from catheter ablation of atrial fibrillation using the novel thermocool smarttouch surround flow ablation catheter | |
L. Rottner, T. Maurer, A. Metzner, F. Ouyang, C.-H. Heeger, T. Fink, C. Lemes, S. Mathew, B. Reissmann, E. Rexha, J. Riedl, F. Santoro, K.-H. Kuck, C. Sohns (Hamburg) | ||
(P1811) | Lesion Size Index versus Ablation Index to create durable ablation lesions: an in-vivo large animal model assessment | |
T. G. Plenge, A. Maul, M. Guschlbauer, S. C. R. Erlhöfer, J.-H. van den Bruck, L. Kuffer, Z. Arica, J. Lüker, A. Sultan, A. Sterner-Kock, D. Steven, D. Ladage (Köln) | ||
(P1812) | Heart rhythm model and simulation of electrophysiological studies and high-frequency ablations | |
M. Schalk, M. Heinke, R. Echle, UOASO (Offenburg) | ||
(P1813) | Comparison of ventricular electrogram characteristics obtained using a novel mini-electrode basket catheter and a conventional 4mm tip ablation catheter |
|
C. Butcher, T. Oesterlein, N. Hillier, K. Viswanathan, P. Kohl, T. Wong, C. Johnston (London, Hempstead, UK; Karlsruhe, Freiburg im Breisgau) |