Diskussionsleiter: K. Seidl (Ingolstadt)
| (P719) | Comparison of Reconduction Patterns After Pulmonary Vein Isolation Using Multi-Electrode Duty Cycled Radiofrequency Ablation Catheter and Cryoballoon |
|
| L. Karolyi, A. Langbein, F. Scharfe, T. Weinmann, C. Kadalie, C. Rämmler, S. G. Spitzer (Dresden) | ||
| (P720) | Longterm Effectiveness of Pulmonary Vein Isolation using the second Generation Cryoballoon. after a single Procedure | |
| H. Greiß, N. Deubner, A. Berkowitsch, E. Akkaya, A. Hain, S. Zaltsberg, C. W. Hamm, T. Neumann, M. Kuniss (Bad Nauheim, Gießen) | ||
| (P721) | Cryoballoon versus Radiofrequency Ablation for Pulmonary Vein Isolation. A Meta-Analysis | |
| A. Buiatti, G. von Olshausen, P. Barthel, T. Ibrahim, K.-L. Laugwitz, P. Hoppmann (München) | ||
| (P722) | Safety profile of 3000 AF ablations procedures – insights from a high-volume centre | |
| L. Perrotta, S. Bordignon, F. Bologna, D. Dugo, F. K. Weise, A. Fürnkranz, B. Schmidt, K. R. J. Chun (Frankfurt am Main) | ||
| (P723) | Catheter Ablation for “Lone” Atrial Fibrillation: Efficacy and Predictors of Recurrence | |
| A. Buiatti, B. Kaess, T. Reents, F. Bourier, V. Semmler, M. Telishevska, M. Kottmaier, M. Kornmayer, A. Brkic, G. Heßling, I. Deisenhofer (München) | ||
| (P724) | Incidence and pattern of conduction gaps after pulmonary vein isolation with the endoscopic ablation system. | |
| F. Bologna, S. Bordignon, M. De Lazzari, L. Perrotta, D. Dugo, A. Fürnkranz, K. R. J. Chun, B. Schmidt (Frankfurt am Main; Padova, IT) |